Hunting Outfitters .. Public Lands .. Record Deer
------------------------------------------------------------------------------------------
2011-2012 Hunting Season
------------------------------------------------------------------------------------------

Record Deer

Boone & Crocket Heads Taken in Mississippi

Non-Typical Heads (Min. Score 195)
Rank Score Status Taken By Season County
1 295 6/8** 1*** Tony Fulton 1994-95 Winston
2 225 0/8 1 Richard Herring 1988-89 Lowndes
3 221 2/8 1 Milton Parrish 1972-73 Holmes
4 219 2/8 2 Matt Woods 1997-98 Hinds
5 217 5/8 1 Mark Hatcock 1977-78 Carroll
6 209 6/8 1 Ronnie Strickland 1981-82 Franklin
7 205 6/8 1 Joe Shurden 1976-77 Lowndes
8 205 0/8 1 Tommy Yateman (pkp) 1959 Lowndes
9 204 0/8 2 Denver Eshee 1996-97 Webster
10 202 5/8 1 George Galey 1960s Carroll
11+ 202 1/8 1 Olivar Linding 1983-84 Oktibbeha
11+ 202 1/8 3 Bobby Smith 1992-93 Tate
12 201 6/8 2 Jimmy Ashley 1985-86 Wilkinson
13 200 7/8 4 Don Williams 1997-98 Jefferson
14 200 6/8 4 Will Sanders (pkp) 1994 Oktibbeha
15 198 5/8 2 Timothy Watson 1997-98 Oktibbeha
16 196 7/8 1 Eddie Alias, Jr. 1989-90 Yazoo
17 196 5/8 1 Robert Sullivan 1981-82 Wilkinson
18 195 7/8 1 Ken Dye 1986-87 Monroe
19 195 6/8 4 Mark Kinard 1978-79 Oktibbeha
20 195 5/8 1 Kathleen McGehee 1981-82 Adams
21 195 2/8 2 Bill Kimble 1995-96 Copiah

 

Typical Heads (Min. Score 170)
Rank Score Status Taken By Season County
1 182 7/8** 1 Glen Jourdan 1986-87 Noxubee
2 182 2/8 1 R.L. Bobo 1955-56 Claiborne
3 181 5/8 1 Ronnie Whitaker 1980-81 Wilkinson
4 180 4/8 1 W.F. Smith 1968-69 Leflore
5 180 2/8 2 Steve Greer 1995-96 Madison
6 179 2/8 1 Marion Strokes 1988-89 Hinds
7 178 5/8 1 Grady Robertson 1951-52 Bolivar
8 176 5/8 1 Sidney Sessions 1952-53 Bolivar
9 176 1/8 3 Mike Steadman 1972-73 Monroe
10 175 2/8 1 Johnnie Leake, Jr. 1977-78 Wilkinson
11+ 174 6/8 1 O.P. Gilbert 1960-61 Coahoma
11+ 174 6/8 2 Jeremy Boelte 1997-98 Adams
12 174 1/8 3 Bill Makens 1995-96 Coahoma
13 173 5/8 1 Geraline Holliman 1982-83 Lowndes
14 173 3/8 1 Richard Powell 1994-95 Coahoma
15 172 5/8 1 Adrian Stallone 1983-84 Adams
16 172 0/8 1 Nan Foster New 1977-78 Adams
17 170 7/8 1 W.A. Miller 1920 Issaquena
18 170 6/8 3 Delton Davis 1990-91 Tunica
19 170 4/8 4 Jo Reed Perry Unknown Sharkey
20 170 2/8 1 David G. McAdory 1994-95 Madison
21 170 1/8 4 Joe W. Martin 1994-95 Madison

 

Note: Compiled by the Mississippi Department of Wildlife, Fisheries and Parks.

** Official State Record
*** World Record
+ Ties

Status key:

1- in records of North American Big Game
2- officially scored and accepted
3- officially scored and pending
4- offially scored but not entered.

Revised 10/99